The VAT filing periods are shown in the below table:
| Reporting Period | Period | Period Number | Category | 
|---|---|---|---|
| Dec 01 - Jan 31 | 1 | 202201 | A, C | 
| Jan 01 - Feb 28 | 2 | 202202 | B, C | 
| Feb 01 - Mar 31 | 3 | 202203 | A, C, D | 
| Mar 01 - Apr 30 | 4 | 202204 | B, C, E | 
| Apr 01 - May 31 | 5 | 202205 | A,C | 
| May 01 - Jun 30 | 6 | 202206 | B, C, D, F | 
| Jun 01 - Jul 31 | 7 | 202207 | A, C | 
| Jul 01 - Aug 31 | 8 | 202208 | B, C, E | 
| Aug 01 - Sep 30 | 9 | 202209 | A, C, D | 
| Sep 01 - Oct 31 | 10 | 202210 | B, C | 
| Oct 01 - Nov 30 | 11 | 202211 | A, C | 
| Nov 01 - Dec 31 | 12 | 202212 | B, C, D, E, F, G | 
